Usage Statistics for melrosetroop68.org

Summary Period: December 2016
Generated 10-Dec-2016 03:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 343731
Total Files 287217
Total Pages 262818
Total Visits 22354
Total KBytes 42520427
Total Unique Sites 23658
Total Unique URLs 7530
Total Unique Referrers 7421
Total Unique Usernames 2
Total Unique User Agents 4807
. Avg Max
Hits per Hour 1432 3582
Hits per Day 34373 49794
Files per Day 28721 41413
Pages per Day 26281 41412
Sites per Day 2365 3888
Visits per Day 2235 3150
KBytes per Day 4252043 6865050
Hits by Response Code
Undefined response code 0.01% 40
Code 200 - OK 83.56% 287217
Code 206 - Partial Content 0.79% 2717
Code 301 - Moved Permanently 0.31% 1063
Code 302 - Found 9.82% 33744
Code 304 - Not Modified 1.62% 5570
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.00% 17
Code 403 - Forbidden 0.01% 18
Code 404 - Not Found 3.67% 12609
Code 405 - Method Not Allowed 0.00% 9
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.21% 723

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 39602 11.52% 32991 11.49% 30317 11.54% 3150 14.09% 3888 16.43% 4224118 9.93%
2 25654 7.46% 21719 7.56% 17173 6.53% 2507 11.21% 3542 14.97% 3767383 8.86%
3 35171 10.23% 29270 10.19% 26396 10.04% 2207 9.87% 3040 12.85% 4864685 11.44%
4 37185 10.82% 31126 10.84% 26889 10.23% 2184 9.77% 3330 14.08% 5809276 13.66%
5 38688 11.26% 32458 11.30% 29174 11.10% 2606 11.66% 3721 15.73% 4000050 9.41%
6 49794 14.49% 40883 14.23% 41412 15.76% 2446 10.94% 3488 14.74% 4034863 9.49%
7 48767 14.19% 41413 14.42% 38418 14.62% 2230 9.98% 3398 14.36% 4420861 10.40%
8 34253 9.97% 28064 9.77% 27152 10.33% 2313 10.35% 3268 13.81% 4001309 9.41%
9 28147 8.19% 23906 8.32% 20164 7.67% 2538 11.35% 3400 14.37% 6865050 16.15%
10 6470 1.88% 5387 1.88% 5723 2.18% 328 1.47% 563 2.38% 532832 1.25%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1666 16661 4.85% 1407 14075 4.90% 1244 12449 4.74% 198424 1984240 4.67%
1 1383 13830 4.02% 1141 11417 3.98% 1079 10797 4.11% 178165 1781650 4.19%
2 1550 15502 4.51% 1288 12882 4.49% 1235 12350 4.70% 163058 1630578 3.83%
3 1210 12100 3.52% 1008 10083 3.51% 968 9688 3.69% 124399 1243986 2.93%
4 1512 15127 4.40% 1255 12559 4.37% 1309 13099 4.98% 139481 1394812 3.28%
5 1368 13685 3.98% 1107 11079 3.86% 1146 11460 4.36% 129102 1291025 3.04%
6 1291 12913 3.76% 1073 10735 3.74% 1048 10483 3.99% 136176 1361765 3.20%
7 1635 16358 4.76% 1351 13516 4.71% 1289 12892 4.91% 155875 1558750 3.67%
8 1463 14635 4.26% 1212 12125 4.22% 1106 11060 4.21% 161599 1615986 3.80%
9 1492 14923 4.34% 1259 12597 4.39% 1150 11500 4.38% 163528 1635278 3.85%
10 1522 15226 4.43% 1271 12712 4.43% 1137 11370 4.33% 207623 2076226 4.88%
11 1213 12135 3.53% 1036 10360 3.61% 872 8728 3.32% 168295 1682948 3.96%
12 1385 13850 4.03% 1163 11630 4.05% 1018 10189 3.88% 166524 1665243 3.92%
13 1421 14212 4.13% 1168 11683 4.07% 1139 11390 4.33% 155446 1554464 3.66%
14 1421 14211 4.13% 1187 11878 4.14% 1070 10706 4.07% 182812 1828125 4.30%
15 1301 13016 3.79% 1098 10987 3.83% 991 9913 3.77% 141242 1412418 3.32%
16 1615 16154 4.70% 1351 13515 4.71% 1271 12711 4.84% 160292 1602922 3.77%
17 1384 13844 4.03% 1176 11769 4.10% 1040 10405 3.96% 155614 1556142 3.66%
18 1359 13597 3.96% 1153 11530 4.01% 942 9426 3.59% 151719 1517190 3.57%
19 1534 15343 4.46% 1304 13040 4.54% 1202 12028 4.58% 152984 1529836 3.60%
20 1428 14285 4.16% 1180 11803 4.11% 1091 10916 4.15% 269662 2696615 6.34%
21 1391 13913 4.05% 1152 11520 4.01% 1075 10758 4.09% 170058 1700579 4.00%
22 1357 13579 3.95% 1154 11544 4.02% 878 8782 3.34% 366841 3668405 8.63%
23 1463 14632 4.26% 1217 12178 4.24% 971 9718 3.70% 253124 2531244 5.95%

Top 30 of 7530 Total URLs
# Hits KBytes URL
1 61081 17.77% 2438444 5.73% /forum/viewtopic.php
2 49407 14.37% 3528172 8.30% /blog/
3 21336 6.21% 336076 0.79% /forum/profile.php
4 10442 3.04% 467380 1.10% /forum/viewforum.php
5 8273 2.41% 139076 0.33% /forum/
6 8028 2.34% 358823 0.84% /forum/faq.php
7 8021 2.33% 100387 0.24% /forum/login.php
8 7927 2.31% 315109 0.74% /forum/memberlist.php
9 6771 1.97% 147005 0.35% /forum/search.php
10 5087 1.48% 72326 0.17% /
11 4414 1.28% 51064 0.12% /forum/groupcp.php
12 4311 1.25% 43221 0.10% /stats/
13 3714 1.08% 1029563 2.42% /stats/ref_201310.html
14 2616 0.76% 6902 0.02% /cgi-bin/tictactoe/ttt.cgi
15 1546 0.45% 892254 2.10% /stats/ref_201501.html
16 1211 0.35% 4174 0.01% /blog/wp-login.php
17 1185 0.34% 15423 0.04% /yearlyprograms/yp16-17.pdf
18 1025 0.30% 91329 0.21% /stats/usage_201612.html
19 872 0.25% 35585 0.08% /forum////viewtopic.php
20 795 0.23% 89 0.00% /forum/privmsg.php
21 740 0.22% 19563 0.05% /podcast2.xml
22 711 0.21% 100335 0.24% /podcast.xml
23 644 0.19% 5292 0.01% /bbs/
24 615 0.18% 118 0.00% /forum/posting.php
25 607 0.18% 15036 0.04% /stats/search_200409.html
26 549 0.16% 4238 0.01% /bbs/dnd.cgi
27 416 0.12% 2353 0.01% /blog/wp-content/plugins/sociable/css/sociable.css
28 391 0.11% 3151 0.01% /blog/wp-content/themes/parchment-draft/style.css
29 390 0.11% 406 0.00% /blog/wp-content/plugins/pinterest-pin-it-button/css/public.css
30 379 0.11% 3677 0.01% /blog/wp-includes/js/jquery/jquery-migrate.min.js
View All URLs

Top 10 of 7530 Total URLs By KBytes
# Hits KBytes URL
1 49407 14.37% 3528172 8.30% /blog/
2 61081 17.77% 2438444 5.73% /forum/viewtopic.php
3 47 0.01% 1071091 2.52% /QTmov/ScoutmasterRetirement2012P1.m4v
4 3714 1.08% 1029563 2.42% /stats/ref_201310.html
5 1546 0.45% 892254 2.10% /stats/ref_201501.html
6 34 0.01% 882357 2.08% /QTmov/2011CubScoutConstr.m4v
7 38 0.01% 735216 1.73% /QTmov/1985T68Review.m4v
8 33 0.01% 525873 1.24% /QTmov/2011OpenHouse.m4v
9 21 0.01% 486333 1.14% /QTmov/CubScoutsFirehallVisit1.m4v
10 10442 3.04% 467380 1.10% /forum/viewforum.php

Top 10 of 624 Total Entry Pages
# Hits Visits URL
1 49407 14.37% 8957 43.03% /blog/
2 5087 1.48% 1877 9.02% /
3 61081 17.77% 1521 7.31% /forum/viewtopic.php
4 1025 0.30% 914 4.39% /stats/usage_201612.html
5 3714 1.08% 718 3.45% /stats/ref_201310.html
6 607 0.18% 383 1.84% /stats/search_200409.html
7 4311 1.25% 382 1.84% /stats/
8 21336 6.21% 317 1.52% /forum/profile.php
9 274 0.08% 257 1.23% /stats/ref_201111.html
10 275 0.08% 236 1.13% /stats/ref_201309.html

Top 10 of 628 Total Exit Pages
# Hits Visits URL
1 49407 14.37% 8847 42.59% /blog/
2 5087 1.48% 1762 8.48% /
3 61081 17.77% 1553 7.48% /forum/viewtopic.php
4 1025 0.30% 905 4.36% /stats/usage_201612.html
5 3714 1.08% 675 3.25% /stats/ref_201310.html
6 4311 1.25% 400 1.93% /stats/
7 607 0.18% 385 1.85% /stats/search_200409.html
8 21336 6.21% 296 1.43% /forum/profile.php
9 8021 2.33% 290 1.40% /forum/login.php
10 275 0.08% 231 1.11% /stats/ref_201309.html

Top 30 of 23658 Total Sites
# Hits Files KBytes Visits Hostname
1 18264 5.31% 17215 5.99% 2020351 4.75% 37 0.17% 46.161.9.8
2 15946 4.64% 12671 4.41% 407018 0.96% 72 0.32% 46.229.168.70
3 15931 4.63% 12634 4.40% 405450 0.95% 71 0.32% 46.229.168.65
4 15917 4.63% 12666 4.41% 410631 0.97% 69 0.31% 46.229.168.67
5 15351 4.47% 12068 4.20% 382804 0.90% 70 0.31% 46.229.168.71
6 15309 4.45% 12050 4.20% 381154 0.90% 72 0.32% 46.229.168.66
7 15306 4.45% 12133 4.22% 389184 0.92% 70 0.31% 46.229.168.68
8 15250 4.44% 12034 4.19% 376812 0.89% 71 0.32% 46.229.168.73
9 15247 4.44% 12092 4.21% 386139 0.91% 69 0.31% 46.229.168.69
10 15219 4.43% 12088 4.21% 390291 0.92% 72 0.32% 46.229.168.74
11 8002 2.33% 5777 2.01% 218675 0.51% 16 0.07% 144.76.234.195
12 6664 1.94% 5253 1.83% 179022 0.42% 33 0.15% 46.229.168.72
13 6573 1.91% 5763 2.01% 672014 1.58% 5 0.02% 178.159.37.14
14 2890 0.84% 2685 0.93% 1668301 3.92% 39 0.17% 68.180.229.155
15 2829 0.82% 2828 0.98% 74751 0.18% 1 0.00% 184.53.34.73
16 2744 0.80% 2258 0.79% 246766 0.58% 5 0.02% 157.55.39.13
17 2282 0.66% 2004 0.70% 63429 0.15% 13 0.06% 95.85.41.17
18 2238 0.65% 2170 0.76% 93218 0.22% 2 0.01% 62.210.111.31
19 1974 0.57% 1853 0.65% 148909 0.35% 8 0.04% 157.55.39.114
20 1755 0.51% 1755 0.61% 508179 1.20% 19 0.08% 37.25.118.242
21 1668 0.49% 1282 0.45% 13035 0.03% 69 0.31% 62.210.215.109
22 1475 0.43% 1216 0.42% 21278 0.05% 1 0.00% 178.151.21.209
23 1439 0.42% 1050 0.37% 561142 1.32% 136 0.61% 66.249.64.225
24 1392 0.40% 433 0.15% 376456 0.89% 92 0.41% 77.88.47.11
25 1360 0.40% 1207 0.42% 123565 0.29% 6 0.03% 157.55.39.176
26 1330 0.39% 882 0.31% 542070 1.27% 137 0.61% 66.249.64.229
27 1301 0.38% 1094 0.38% 91842 0.22% 2 0.01% 207.46.13.7
28 1244 0.36% 1033 0.36% 91229 0.21% 7 0.03% 207.46.13.139
29 1164 0.34% 661 0.23% 134094 0.32% 150 0.67% 68.180.230.99
30 1085 0.32% 774 0.27% 405700 0.95% 145 0.65% 66.249.64.233
View All Sites

Top 10 of 23658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18264 5.31% 17215 5.99% 2020351 4.75% 37 0.17% 46.161.9.8
2 61 0.02% 56 0.02% 1809462 4.26% 0 0.00% 157.48.177.122
3 2890 0.84% 2685 0.93% 1668301 3.92% 39 0.17% 68.180.229.155
4 42 0.01% 35 0.01% 1361630 3.20% 0 0.00% 157.48.192.80
5 37 0.01% 30 0.01% 861186 2.03% 0 0.00% 157.48.145.192
6 6573 1.91% 5763 2.01% 672014 1.58% 5 0.02% 178.159.37.14
7 490 0.14% 384 0.13% 605318 1.42% 78 0.35% 66.249.64.48
8 1439 0.42% 1050 0.37% 561142 1.32% 136 0.61% 66.249.64.225
9 1330 0.39% 882 0.31% 542070 1.27% 137 0.61% 66.249.64.229
10 1755 0.51% 1755 0.61% 508179 1.20% 19 0.08% 37.25.118.242

Top 30 of 7421 Total Referrers
# Hits Referrer
1 267563 77.84% - (Direct Request)
2 11605 3.38% http://www.melrosetroop68.org/blog/
3 3273 0.95% https://www.google.com/
4 3251 0.95% http://melrosetroop68.org/
5 3119 0.91% http://www.melrosetroop68.org/
6 2235 0.65% http://www.flagcounter.me
7 1876 0.55% http://iv.83net.jp/
8 1624 0.47% http://ecasino.com
9 1534 0.45% http://www.melrosetroop68.org
10 1419 0.41% https://www.bing.com/
11 1051 0.31% http://www.bing.com/images/search
12 1047 0.30% http://www.melrosetroop68.org/blog/wp-login.php
13 818 0.24% http://master-pro.com.ua
14 760 0.22% https://implanty.dental-kazan.ru
15 759 0.22% http://www.melrosetroop68.org/blog/wp-content/themes/parchment-draft/style.css
16 679 0.20% http://img.jpg4.info/闇窯+
17 645 0.19% https://999.md/ru/11711066
18 636 0.19% http://melrosetroop68.org/forum/profile.php
19 486 0.14% http://melrosetroop68.org
20 482 0.14% http://www.melrosetroop68.org/yearlygalleries/yh12.html
21 464 0.13% http://melrosetroop68.org/stats/ref_201501.html
22 395 0.11% http://www.europe-express.ru/
23 389 0.11% http://www.melrosetroop68.org/yearlygalleries/yh11.html
24 380 0.11% http://cialisfree.win
25 317 0.09% http://www.melrosetroop68.org/forum/login.php
26 301 0.09% http://melrosetroop68.org/profile.php
27 297 0.09% http://melrosetroop68.org/forum/login.php
28 288 0.08% http://slimex365.top
29 272 0.08% http://cialis-freetrial.website
30 271 0.08% http://www.melrosetroop68.org/Web site yearly highlights/yh07.html
View All Referrers

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% 3264/rk=0/rs=x7rnk5io7dni82teqg0wrif5fkw-
2 1 9.09% 374/rk=0/rs=mqt0x_6h_4xz4lcalxncor5louo-
3 1 9.09% boy scout christmas village 2016
4 1 9.09% boys blog
5 1 9.09% content
6 1 9.09% kutas naturist family
7 1 9.09% kutas naturist family crimea
8 1 9.09% mabici aed dres
9 1 9.09% ruger 10/22 boy scout for sale
10 1 9.09% trading post bsa collecting
11 1 9.09% xxx @x12

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 62 0.00% 1 0.00% melrose
2 1 0.00% 1 0.00% 3 0.00% 1 0.00% thisninja

Top 15 of 4807 Total User Agents
# Hits User Agent
1 146155 42.52% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
2 19557 5.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 16157 4.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 10514 3.06% CCBot/2.0 (http://commoncrawl.org/faq/)
5 8002 2.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 4942 1.44% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
7 4078 1.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 3438 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
9 3175 0.92% Mozilla/5.0 (Linux; Android 5.0.2; SAMSUNG SM-T530NU Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.3
10 3147 0.92% Googlebot-Image/1.0
11 2970 0.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
12 2899 0.84% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
13 2844 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
14 2668 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 2328 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
View All User Agents

Usage by Country for December 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 343731 100.00% 289934 100.95% 42520427 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23