Usage Statistics for melrosetroop68.org

Summary Period: January 2014
Generated 01-Feb-2014 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 1093523
Total Files 859602
Total Pages 634195
Total Visits 123530
Total KBytes 280341163
Total Unique Sites 86972
Total Unique URLs 9792
Total Unique Referrers 20583
Total Unique User Agents 9323
. Avg Max
Hits per Hour 1469 5802
Hits per Day 35274 46650
Files per Day 27729 34424
Pages per Day 20457 27070
Sites per Day 2805 5826
Visits per Day 3984 4459
KBytes per Day 9043263 18482257
Hits by Response Code
Code 200 - OK 78.61% 859602
Code 206 - Partial Content 0.99% 10772
Code 301 - Moved Permanently 0.90% 9868
Code 302 - Found 1.68% 18345
Code 304 - Not Modified 6.92% 75693
Code 400 - Bad Request 0.01% 98
Code 401 - Unauthorized 0.00% 15
Code 403 - Forbidden 0.02% 212
Code 404 - Not Found 7.80% 85298
Code 405 - Method Not Allowed 0.08% 904
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 2.99% 32712

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 34194 3.13% 23854 2.78% 18265 2.88% 4033 3.26% 4654 5.35% 7575372 2.70%
2 34922 3.19% 26878 3.13% 23679 3.73% 4223 3.42% 4837 5.56% 8614967 3.07%
3 32933 3.01% 26242 3.05% 21258 3.35% 4287 3.47% 4561 5.24% 8507154 3.03%
4 32586 2.98% 27023 3.14% 21797 3.44% 4222 3.42% 4591 5.28% 7916084 2.82%
5 35934 3.29% 26311 3.06% 20661 3.26% 4248 3.44% 4650 5.35% 7378437 2.63%
6 35418 3.24% 29622 3.45% 22830 3.60% 4329 3.50% 4789 5.51% 8322214 2.97%
7 35672 3.26% 28897 3.36% 24242 3.82% 4444 3.60% 4811 5.53% 10329979 3.68%
8 41561 3.80% 26827 3.12% 25441 4.01% 4281 3.47% 4580 5.27% 8253655 2.94%
9 33528 3.07% 27242 3.17% 22488 3.55% 4153 3.36% 4463 5.13% 7540648 2.69%
10 35094 3.21% 29975 3.49% 22068 3.48% 4127 3.34% 4597 5.29% 9554289 3.41%
11 36496 3.34% 31752 3.69% 20261 3.19% 4061 3.29% 5442 6.26% 12000344 4.28%
12 46650 4.27% 32544 3.79% 26874 4.24% 3955 3.20% 5826 6.70% 12203076 4.35%
13 46125 4.22% 33378 3.88% 26570 4.19% 4083 3.31% 5136 5.91% 11698065 4.17%
14 36659 3.35% 31667 3.68% 22969 3.62% 4098 3.32% 4876 5.61% 9210754 3.29%
15 36038 3.30% 30522 3.55% 22319 3.52% 4154 3.36% 5165 5.94% 10173921 3.63%
16 42100 3.85% 31613 3.68% 22958 3.62% 4459 3.61% 5425 6.24% 9853232 3.51%
17 35453 3.24% 27808 3.23% 22252 3.51% 3871 3.13% 4643 5.34% 9108938 3.25%
18 33680 3.08% 28830 3.35% 20474 3.23% 3992 3.23% 4701 5.41% 9156971 3.27%
19 33308 3.05% 26891 3.13% 19274 3.04% 3508 2.84% 4056 4.66% 6939957 2.48%
20 36242 3.31% 27886 3.24% 19754 3.11% 3746 3.03% 4447 5.11% 7461188 2.66%
21 44480 4.07% 34424 4.00% 27070 4.27% 3561 2.88% 4347 5.00% 6962514 2.48%
22 29915 2.74% 25896 3.01% 19250 3.04% 3646 2.95% 4227 4.86% 6376725 2.27%
23 29377 2.69% 25173 2.93% 19839 3.13% 3689 2.99% 4058 4.67% 5608343 2.00%
24 33565 3.07% 23942 2.79% 17166 2.71% 3780 3.06% 4301 4.95% 6870027 2.45%
25 30817 2.82% 26563 3.09% 16752 2.64% 3868 3.13% 4737 5.45% 12025627 4.29%
26 44404 4.06% 34213 3.98% 14343 2.26% 3615 2.93% 4321 4.97% 8675112 3.09%
27 29883 2.73% 23361 2.72% 13868 2.19% 3800 3.08% 4609 5.30% 9032064 3.22%
28 34924 3.19% 24643 2.87% 16705 2.63% 3851 3.12% 4745 5.46% 8371536 2.99%
29 28045 2.56% 22431 2.61% 14906 2.35% 3862 3.13% 4854 5.58% 7767735 2.77%
30 26390 2.41% 20927 2.43% 13735 2.17% 3972 3.22% 4894 5.63% 18482257 6.59%
31 27130 2.48% 22267 2.59% 14127 2.23% 4145 3.36% 5145 5.92% 8369980 2.99%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1354 41993 3.84% 1039 32233 3.75% 775 24046 3.79% 332337 10302449 3.67%
1 1373 42580 3.89% 1051 32589 3.79% 832 25800 4.07% 354059 10975830 3.92%
2 1235 38310 3.50% 987 30620 3.56% 752 23326 3.68% 372071 11534203 4.11%
3 1160 35968 3.29% 913 28309 3.29% 697 21610 3.41% 533175 16528416 5.90%
4 1287 39921 3.65% 1025 31777 3.70% 798 24742 3.90% 406623 12605312 4.50%
5 1266 39247 3.59% 1036 32117 3.74% 824 25558 4.03% 308160 9552970 3.41%
6 1356 42059 3.85% 1107 34340 3.99% 835 25907 4.09% 393710 12205001 4.35%
7 1481 45923 4.20% 1183 36681 4.27% 835 25906 4.08% 409736 12701817 4.53%
8 1539 47718 4.36% 1220 37839 4.40% 838 26000 4.10% 444088 13766718 4.91%
9 1559 48340 4.42% 1277 39589 4.61% 836 25935 4.09% 458074 14200291 5.07%
10 1613 50014 4.57% 1315 40771 4.74% 894 27723 4.37% 441861 13697677 4.89%
11 1635 50699 4.64% 1347 41757 4.86% 992 30772 4.85% 467722 14499397 5.17%
12 1507 46722 4.27% 1238 38387 4.47% 873 27079 4.27% 349564 10836482 3.87%
13 1443 44761 4.09% 1178 36522 4.25% 823 25518 4.02% 311420 9654031 3.44%
14 1512 46884 4.29% 1203 37323 4.34% 834 25876 4.08% 316021 9796657 3.49%
15 1710 53010 4.85% 1231 38186 4.44% 980 30391 4.79% 317898 9854848 3.52%
16 1675 51926 4.75% 1240 38449 4.47% 953 29554 4.66% 364670 11304780 4.03%
17 1595 49475 4.52% 1259 39056 4.54% 882 27343 4.31% 349993 10849789 3.87%
18 1476 45779 4.19% 1174 36399 4.23% 842 26102 4.12% 341856 10597528 3.78%
19 1426 44225 4.04% 1132 35118 4.09% 823 25515 4.02% 356897 11063811 3.95%
20 1597 49511 4.53% 1177 36514 4.25% 978 30319 4.78% 358923 11126620 3.97%
21 1480 45895 4.20% 1185 36751 4.28% 851 26388 4.16% 344148 10668595 3.81%
22 1507 46729 4.27% 1145 35508 4.13% 818 25364 4.00% 372432 11545393 4.12%
23 1478 45834 4.19% 1057 32767 3.81% 884 27421 4.32% 337824 10472550 3.74%

Top 30 of 9792 Total URLs
# Hits KBytes URL
1 131630 12.04% 9139410 3.26% /blog/
2 127501 11.66% 1951900 0.70% /
3 29785 2.72% 1225458 0.44% /forum/viewtopic.php
4 25008 2.29% 4316107 1.54% /stats/ref_201308.html
5 24312 2.22% 6565958 2.34% /stats/ref_201310.html
6 13129 1.20% 35006 0.01% /cgi-bin/tictactoe/ttt.cgi
7 12150 1.11% 5154724 1.84% /stats/ref_201111.html
8 11253 1.03% 2345935 0.84% /stats/ref_201311.html
9 8233 0.75% 31659 0.01% /blog/wp-login.php
10 7777 0.71% 169176 0.06% /forum/profile.php
11 7725 0.71% 68456 0.02% /stats/
12 7299 0.67% 279368 0.10% /forum//viewtopic.php
13 6245 0.57% 243951 0.09% /stats/usage_201308.html
14 6023 0.55% 3058586 1.09% /stats/ref_201307.html
15 5495 0.50% 2929329 1.04% /stats/ref_201304.html
16 3866 0.35% 1590972 0.57% /stats/ref_201203.html
17 3849 0.35% 152174 0.05% /forum///viewtopic.php
18 3841 0.35% 2891269 1.03% /stats/ref_201305.html
19 3540 0.32% 1340181 0.48% /stats/ref_201301.html
20 3495 0.32% 1799970 0.64% /stats/ref_201306.html
21 3294 0.30% 125651 0.04% /stats/usage_201311.html
22 3293 0.30% 59852 0.02% /forum/
23 3137 0.29% 16877 0.01% /blog/wp-content/plugins/sociable/css/sociable.css
24 2987 0.27% 252023 0.09% /blog/wp-includes/js/jquery/jquery.js
25 2956 0.27% 19497 0.01% /blog/wp-includes/js/jquery/jquery-migrate.min.js
26 2926 0.27% 5274 0.00% /blog/wp-content/plugins/sociable/js/sociable.js
27 2913 0.27% 1613 0.00% /blog/wp-content/plugins/sociable/js/addtofavorites.js
28 2909 0.27% 956130 0.34% /stats/ref_201212.html
29 2907 0.27% 990 0.00% /blog/wp-content/plugins/sociable/js/vuible.js
30 2837 0.26% 23171 0.01% /blog/wp-content/themes/parchment-draft/style.css
View All URLs

Top 10 of 9792 Total URLs By KBytes
# Hits KBytes URL
1 131630 12.04% 9139410 3.26% /blog/
2 24312 2.22% 6565958 2.34% /stats/ref_201310.html
3 12150 1.11% 5154724 1.84% /stats/ref_201111.html
4 25008 2.29% 4316107 1.54% /stats/ref_201308.html
5 383 0.04% 3803832 1.36% /QTmov/VistaRoundtable540.m4v
6 6023 0.55% 3058586 1.09% /stats/ref_201307.html
7 5495 0.50% 2929329 1.04% /stats/ref_201304.html
8 3841 0.35% 2891269 1.03% /stats/ref_201305.html
9 11253 1.03% 2345935 0.84% /stats/ref_201311.html
10 168 0.02% 2059266 0.73% /QTmov/FastStart2002P1.m4v

Top 10 of 818 Total Entry Pages
# Hits Visits URL
1 131630 12.04% 56290 49.88% /blog/
2 12150 1.11% 5699 5.05% /stats/ref_201111.html
3 127501 11.66% 4247 3.76% /
4 5495 0.50% 2938 2.60% /stats/ref_201304.html
5 3866 0.35% 2237 1.98% /stats/ref_201203.html
6 3540 0.32% 2029 1.80% /stats/ref_201301.html
7 3841 0.35% 1818 1.61% /stats/ref_201305.html
8 3495 0.32% 1810 1.60% /stats/ref_201306.html
9 2909 0.27% 1634 1.45% /stats/ref_201212.html
10 1818 0.17% 1614 1.43% /stats/agent_201203.html

Top 10 of 829 Total Exit Pages
# Hits Visits URL
1 131630 12.04% 57584 59.69% /blog/
2 127501 11.66% 2610 2.71% /
3 5495 0.50% 1948 2.02% /stats/ref_201304.html
4 12150 1.11% 1599 1.66% /stats/ref_201111.html
5 14 0.00% 1376 1.43% /blog/wp-comments-post.php
6 7725 0.71% 1375 1.43% /stats/
7 29785 2.72% 1171 1.21% /forum/viewtopic.php
8 3866 0.35% 1160 1.20% /stats/ref_201203.html
9 3841 0.35% 1069 1.11% /stats/ref_201305.html
10 25008 2.29% 1010 1.05% /stats/ref_201308.html

Top 30 of 86972 Total Sites
# Hits Files KBytes Visits Hostname
1 33096 3.03% 33096 3.85% 6602039 2.36% 41 0.03% 46.33.247.139
2 26929 2.46% 719 0.08% 51109 0.02% 129 0.10% 199.21.99.77
3 26242 2.40% 738 0.09% 125017 0.04% 40 0.03% 5.255.253.75
4 21547 1.97% 21547 2.51% 2552065 0.91% 12 0.01% 31.184.238.57
5 20270 1.85% 15106 1.76% 3880555 1.38% 41 0.03% 66.249.75.170
6 13641 1.25% 0 0.00% 0 0.00% 10 0.01% 94.102.49.70
7 8059 0.74% 5536 0.64% 2095068 0.75% 381 0.31% 66.249.75.209
8 6188 0.57% 6188 0.72% 241656 0.09% 5 0.00% 46.118.122.115
9 6076 0.56% 6076 0.71% 94190 0.03% 1 0.00% 31.23.110.39
10 6035 0.55% 6035 0.70% 93854 0.03% 1 0.00% 31.23.116.158
11 5893 0.54% 5893 0.69% 91777 0.03% 1 0.00% 31.23.74.137
12 5851 0.54% 5851 0.68% 90781 0.03% 1 0.00% 46.61.26.194
13 5749 0.53% 5749 0.67% 88903 0.03% 1 0.00% 109.165.119.109
14 5685 0.52% 5685 0.66% 88261 0.03% 1 0.00% 31.23.88.191
15 5669 0.52% 5669 0.66% 87782 0.03% 1 0.00% 46.61.21.249
16 5658 0.52% 5658 0.66% 87496 0.03% 2 0.00% 87.117.38.97
17 5596 0.51% 5596 0.65% 22620 0.01% 1 0.00% 70.38.31.5
18 5579 0.51% 5579 0.65% 86369 0.03% 1 0.00% 87.117.38.159
19 5474 0.50% 5474 0.64% 84943 0.03% 2 0.00% 31.23.14.0
20 5454 0.50% 5454 0.63% 84418 0.03% 1 0.00% 5.139.151.226
21 5449 0.50% 5449 0.63% 84361 0.03% 1 0.00% 46.61.17.170
22 5361 0.49% 5361 0.62% 82885 0.03% 2 0.00% 87.117.38.245
23 5313 0.49% 5313 0.62% 82133 0.03% 1 0.00% 87.117.38.129
24 5311 0.49% 5311 0.62% 81558 0.03% 1 0.00% 46.61.87.0
25 5028 0.46% 5028 0.58% 77892 0.03% 2 0.00% 5.139.85.129
26 4874 0.45% 4874 0.57% 75582 0.03% 1 0.00% 31.23.153.172
27 4617 0.42% 4616 0.54% 71615 0.03% 1 0.00% 109.165.118.70
28 4585 0.42% 4585 0.53% 70953 0.03% 1 0.00% 31.23.116.242
29 3935 0.36% 3935 0.46% 0 0.00% 0 0.00% 184.73.65.150
30 3870 0.35% 3870 0.45% 2010466 0.72% 36 0.03% 31.184.236.8
View All Sites

Top 10 of 86972 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 0.01% 151 0.02% 11071061 3.95% 0 0.00% 37.128.216.215
2 33096 3.03% 33096 3.85% 6602039 2.36% 41 0.03% 46.33.247.139
3 20270 1.85% 15106 1.76% 3880555 1.38% 41 0.03% 66.249.75.170
4 21 0.00% 21 0.00% 2654450 0.95% 0 0.00% 70.44.80.12
5 21547 1.97% 21547 2.51% 2552065 0.91% 12 0.01% 31.184.238.57
6 34 0.00% 34 0.00% 2475093 0.88% 0 0.00% 207.86.240.98
7 8059 0.74% 5536 0.64% 2095068 0.75% 381 0.31% 66.249.75.209
8 3870 0.35% 3870 0.45% 2010466 0.72% 36 0.03% 31.184.236.8
9 43 0.00% 43 0.01% 1476373 0.53% 0 0.00% 24.4.80.13
10 9 0.00% 9 0.00% 1052646 0.38% 0 0.00% 173.18.62.142

Top 30 of 20583 Total Referrers
# Hits Referrer
1 417497 38.18% - (Direct Request)
2 84102 7.69% http://www.melrosetroop68.org/blog/
3 63228 5.78% http://www.melrosetroop68.org/
4 25203 2.30% http://www.search.1pa2.net/jpg4.us+jsp
5 22715 2.08% http://www.jpg4.info/jpg4.us+jsp
6 19453 1.78% http://manotvet.ru/
7 19442 1.78% http://aforpost.ru/
8 19433 1.78% http://seoni.ru/
9 19427 1.78% http://c0p.ru/
10 19415 1.78% http://eusw.ru/
11 19415 1.78% http://hz6.ru/
12 11964 1.09% http://melrosetroop68.org/
13 10928 1.00% http://www.melrosetroop68.org/stats/ref_201111.html
14 9820 0.90% http://img.jpg4.info/dakbabiegirl.goboardz.com+/pic1.html
15 8984 0.82% http://img.jpg4.info/imagetwist.com+lsm/pic1.html
16 8839 0.81% http://mobihide.com/m/img.jpg4.info/imagetwist.com+lsm/pic1.html
17 7432 0.68% http://img.jpg4.info/+西村理香+6才/pic1.html
18 7276 0.67% http://mobihide.com/m/img.jpg4.info/dakbabiegirl.goboardz.com+/pic1.html
19 3973 0.36% http://www.melrosetroop68.org/stats/ref_201304.html
20 3903 0.36% http://melrosetroop68.org/forum/profile.php
21 3870 0.35% https://www.google.com/
22 3775 0.35% http://img.jpg4.info/+西村理香よりみち/pic1.html
23 3693 0.34% http://img.jpg4.info/+西村理香11才/pic1.html
24 3610 0.33% http://img.jpg4.info/西村理香22歳/pic1.html
25 2769 0.25% http://www.bing.com/images/search
26 2728 0.25% http://melrosetroop68.org/stats/ref_201306.html
27 2586 0.24% http://www.melrosetroop68.org/stats/ref_201305.html
28 2558 0.23% http://www.melrosetroop68.org/yearlygalleries/yh13.html
29 2473 0.23% http://www.google.com/search
30 2418 0.22% http://www.melrosetroop68.org/stats/ref_201203.html
View All Referrers

Top 20 of 222 Total Search Strings
# Hits Search String
1 6 2.19% boy scout lighted village
2 6 2.19% scout law video
3 4 1.46% campfire
4 4 1.46% imgsrc fastermob
5 3 1.09% boy scout patch
6 3 1.09% boy scout uniform
7 3 1.09% crazy squirrels
8 3 1.09% f320s20g download
9 3 1.09% scout law
10 2 0.73% background for eagle scout court of honor invitation
11 2 0.73% boy scout blanket
12 2 0.73% boy scout camping
13 2 0.73% boy scout chain of command
14 2 0.73% boy scout law
15 2 0.73% boy scout roundtable gestures
16 2 0.73% boy scout uniform badge placement
17 2 0.73% campfire photos
18 2 0.73% eagle scout badge
19 2 0.73% how do i buy the poster don't judge a hero by the size of his cape
20 2 0.73% http://hindi.in.com/latest-news/money-and-life/-243791.html
View All Search Strings

Top 15 of 9323 Total User Agents
# Hits User Agent
1 121703 11.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 52699 4.82% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 39209 3.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
4 31334 2.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 23997 2.19% PHP/5.2.10
6 20275 1.85% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
7 19784 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 14733 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
9 14674 1.34% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 13210 1.21% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
11 12318 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 12311 1.13% BPImageWalker/2.0 (www.bdbrandprotect.com)
13 11493 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
14 8793 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 8340 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
View All User Agents

Usage by Country for January 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1093523 100.00% 870374 101.25% 280341163 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23