Usage Statistics for melrosetroop68.org

Summary Period: March 2016 - URL
Generated 01-Apr-2016 00:01 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

147483    22.88%   5540458   5.09%  /blog/
56208      8.72%   2296187   2.11%  /forum/viewtopic.php
17651      2.74%    289889   0.27%  /
12895      2.00%    167056   0.15%  /forum/login.php
9787       1.52%   2085137   1.92%  /stats/ref_201404.html
9623       1.49%   2059188   1.89%  /stats/ref_201411.html
9206       1.43%    187530   0.17%  /forum/
7381       1.14%    140135   0.13%  /forum/profile.php
6646       1.03%     17687   0.02%  /cgi-bin/tictactoe/ttt.cgi
6395       0.99%     18511   0.02%  /blog/wp-comments-post.php
5422       0.84%   1410779   1.30%  /stats/ref_201310.html
5224       0.81%     52364   0.05%  /stats/
4361       0.68%   1832694   1.68%  /stats/ref_201111.html
3876       0.60%     16460   0.02%  /blog/wp-login.php
3320       0.52%     15158   0.01%  /bbs/
3185       0.49%     13079   0.01%  /bbs/dnd.cgi
3046       0.47%    124979   0.11%  /forum////viewtopic.php
2507       0.39%     68974   0.06%  /podcast2.xml
2441       0.38%   1022268   0.94%  /stats/ref_201309.html
2235       0.35%    335308   0.31%  /podcast.xml
2031       0.32%     41496   0.04%  /forum/search.php
1844       0.29%    118125   0.11%  /forum/viewforum.php
1604       0.25%       489   0.00%  /blog/wp-content/plugins/sociable/js/vuible.js
1597       0.25%      8186   0.01%  /blog/wp-content/plugins/sociable/css/sociable.css
1592       0.25%    369825   0.34%  /stats/ref_201102.html
1590       0.25%      1482   0.00%  /blog/wp-content/plugins/pinterest-pin-it-button/css/public.css
1540       0.24%      2556   0.00%  /blog/wp-content/plugins/sociable/js/sociable.js
1526       0.24%     11320   0.01%  /blog/wp-content/themes/parchment-draft/style.css
1524       0.24%      9513   0.01%  /blog/wp-includes/js/jquery/jquery-migrate.min.js
1447       0.22%     48397   0.04%  /forum///viewtopic.php
1371       0.21%    125677   0.12%  /blog/wp-includes/js/jquery/jquery.js
1350       0.21%       786   0.00%  /blog/wp-content/plugins/sociable/js/addtofavorites.js
1282       0.20%     17798   0.02%  /blog/wp-includes/js/wp-emoji-release.min.js
1124       0.17%      9491   0.01%  /tests.html
1098       0.17%     25318   0.02%  /highadventure.html
1097       0.17%      8890   0.01%  /advancement.html
1092       0.17%      7463   0.01%  /campfirestuff.html
1083       0.17%      6965   0.01%  /AboutT68.html
1082       0.17%     46525   0.04%  /forum/memberlist.php
1076       0.17%    459196   0.42%  /stats/ref_201307.html
1070       0.17%      5455   0.01%  /Games.html
1059       0.16%      9670   0.01%  /Web site yearly highlights/yearlyhighlights.html
1058       0.16%      7143   0.01%  /newsletters.html
981        0.15%    317526   0.29%  /stats/ref_201010.html
935        0.15%    173057   0.16%  /stats/ref_201202.html
793        0.12%     19618   0.02%  /stats/search_200409.html
775        0.12%      4067   0.00%  /blog/wp-content/themes/parchment-draft/images/favicon.ico
754        0.12%       436   0.00%  /blog/wp-content/plugins/akismet/_inc/form.js
736        0.11%     35632   0.03%  /forum/faq.php
736        0.11%    289175   0.27%  /stats/ref_201112.html
725        0.11%       492   0.00%  /blog/wp-includes/js/comment-reply.min.js
694        0.11%      8670   0.01%  /forum/groupcp.php
680        0.11%    217063   0.20%  /stats/ref_201110.html
624        0.10%    218028   0.20%  /stats/ref_201302.html
624        0.10%    262697   0.24%  /stats/ref_201308.html
533        0.08%    658814   0.61%  /stats/ref_201501.html
524        0.08%    101884   0.09%  /stats/ref_201211.html
520        0.08%    201729   0.19%  /stats/ref_201306.html
519        0.08%    228461   0.21%  /stats/agent_201308.html
468        0.07%    233506   0.21%  /stats/ref_201305.html
464        0.07%    173611   0.16%  /stats/ref_201304.html
454        0.07%    139011   0.13%  /stats/ref_201203.html
432        0.07%     47685   0.04%  /stats/search_201302.html
425        0.07%    110575   0.10%  /stats/ref_201301.html
413        0.06%     29503   0.03%  /stats/search_201212.html
408        0.06%       252   0.00%  /cgi-sys/Count.cgi
405        0.06%     37276   0.03%  /stats/search_201303.html
387        0.06%     10988   0.01%  /forum//viewtopic.php
387        0.06%     25245   0.02%  /stats/search_201301.html
378        0.06%     99053   0.09%  /stats/ref_201107.html
376        0.06%     86995   0.08%  /uploaded_images/EagleR-766681.jpeg
339        0.05%    127756   0.12%  /stats/ref_201303.html
326        0.05%     53414   0.05%  /stats/ref_201212.html
326        0.05%    180505   0.17%  /stats/ref_201403.html
322        0.05%    115224   0.11%  /stats/agent_201306.html
322        0.05%     84234   0.08%  /stats/ref_201204.html
311        0.05%     66492   0.06%  /stats/ref_201108.html
301        0.05%   1236957   1.14%  /QTmov/MPSC2014P1.m4v
300        0.05%    148143   0.14%  /stats/agent_201305.html
297        0.05%     22223   0.02%  /stats/search_201304.html
291        0.05%     61343   0.06%  /stats/ref_201105.html
289        0.04%   2678077   2.46%  /stats/site_201407.html
286        0.04%     11140   0.01%  /stats/usage_201602.html
281        0.04%     42236   0.04%  /stats/ref_201209.html
279        0.04%     90128   0.08%  /stats/agent_201307.html
279        0.04%     65840   0.06%  /stats/ref_201106.html
275        0.04%     34310   0.03%  /stats/ref_201206.html
270        0.04%     71716   0.07%  /stats/ref_201201.html
265        0.04%     56197   0.05%  /stats/ref_201205.html
262        0.04%     47091   0.04%  /stats/ref_201104.html
260        0.04%    135776   0.12%  /stats/ref_201312.html
252        0.04%         0   0.00%  /blog/wp-cron.php
251        0.04%     39188   0.04%  /stats/ref_201210.html
251        0.04%    224461   0.21%  /stats/ref_201405.html
247        0.04%    181837   0.17%  /stats/ref_201409.html
241        0.04%     96033   0.09%  /stats/ref_201311.html
240        0.04%    497137   0.46%  /QTmov/2014Climbing.m4v
240        0.04%    362306   0.33%  /stats/ref_201503.html
238        0.04%     44552   0.04%  /stats/ref_201109.html
237        0.04%    108835   0.10%  /stats/ref_201401.html
231        0.04%     81975   0.08%  /stats/ref_201402.html
231        0.04%    168971   0.16%  /stats/ref_201507.html
225        0.03%    172250   0.16%  /stats/ref_201509.html
220        0.03%    159991   0.15%  /stats/ref_201407.html
219        0.03%    247429   0.23%  /stats/ref_201408.html
217        0.03%    147986   0.14%  /stats/ref_201406.html
216        0.03%    404393   0.37%  /stats/site_201402.html
213        0.03%      3600   0.00%  /stats/search_201308.html
211        0.03%     28496   0.03%  /stats/ref_201103.html
211        0.03%     24961   0.02%  /stats/ref_201207.html
211        0.03%     43842   0.04%  /uploaded_images/StarR-746746.jpeg
204        0.03%     30351   0.03%  /stats/ref_201011.html
203        0.03%     45777   0.04%  /uploaded_images/SCR-720163.jpeg
201        0.03%      9262   0.01%  /stats/search_201110.html
201        0.03%     11501   0.01%  /stats/search_201202.html
200        0.03%       967   0.00%  /blog/wp-admin/admin-ajax.php
193        0.03%     19143   0.02%  /stats/ref_201208.html
192        0.03%      7412   0.01%  /stats/search_201106.html
191        0.03%      2370   0.00%  /atom.xml
191        0.03%      9023   0.01%  /stats/usage_201407.html
189        0.03%      9931   0.01%  /stats/search_201102.html
186        0.03%      9263   0.01%  /stats/search_201206.html
182        0.03%      8657   0.01%  /stats/search_201101.html
182        0.03%      8752   0.01%  /stats/search_201207.html
175        0.03%     47108   0.04%  /stats/agent_201309.html
171        0.03%       315   0.00%  /Buttons/Advance.jpeg
167        0.03%       306   0.00%  /Buttons/Campfire.jpeg
167        0.03%      1110   0.00%  /yearlyprogram.html
165        0.03%       314   0.00%  /Buttons/HighAd.jpeg
164        0.03%       297   0.00%  /Buttons/Newsletter.jpeg
161        0.02%       469   0.00%  /Buttons/podcasts2.jpeg
160        0.02%    212817   0.20%  /stats/ref_201504.html
160        0.02%      2984   0.00%  /videos.html
159        0.02%       257   0.00%  /Buttons/Links.jpeg
159        0.02%       265   0.00%  /Buttons/Roster.jpeg
158        0.02%       289   0.00%  /Buttons/OA.jpeg
154        0.02%       274   0.00%  /Buttons/Email.jpeg
151        0.02%       277   0.00%  /Buttons/YrProgram.jpeg
150        0.02%       272   0.00%  /Buttons/BBS.jpeg
149        0.02%     82014   0.08%  /stats/agent_201302.html
145        0.02%      2555   0.00%  /blog/wp-content/uploads/2016/02/image-250x239.jpeg
144        0.02%     10838   0.01%  /OApics/90NC2.6.jpeg
135        0.02%       605   0.00%  /blog//wp-login.php
135        0.02%       849   0.00%  /desktops.html
134        0.02%     99197   0.09%  /stats/ref_201510.html
131        0.02%      9607   0.01%  /Web site yearly highlights/2001stuff/01.ec1.jpeg
128        0.02%       741   0.00%  /otherlinks.html
128        0.02%       641   0.00%  /podcasts.html
127        0.02%     86399   0.08%  /stats/ref_201508.html
126        0.02%     56405   0.05%  /stats/agent_201203.html
125        0.02%     61462   0.06%  /stats/agent_201304.html
124        0.02%      1683   0.00%  /indexpart2.html
124        0.02%       646   0.00%  /rosters.html
124        0.02%     53546   0.05%  /stats/agent_201205.html
123        0.02%      3063   0.00%  /guestbook.html
123        0.02%      2321   0.00%  /sitemap.html
122        0.02%       932   0.00%  /tests-totin.html
120        0.02%     29521   0.03%  /stats/ref_201009.html
119        0.02%      2136   0.00%  /forum////profile.php
118        0.02%       602   0.00%  /video1985.html
115        0.02%      1084   0.00%  /DandDPages/d
115        0.02%     91496   0.08%  /stats/ref_201601.html
113        0.02%      6794   0.01%  /Jamboree2001/PreEncPics/precamp5.jpeg
111        0.02%       755   0.00%  /OApage.html
109        0.02%       464   0.00%  /chainofcommand.html
108        0.02%      1224   0.00%  /ttotincard.jpeg
106        0.02%      5662   0.01%  /uploaded_images/Harrison-Ford-729070.jpeg
104        0.02%    661060   0.61%  /stats/site_201504.html
103        0.02%      7298   0.01%  /Philmont86/86p1.12.jpeg
102        0.02%      6118   0.01%  /Jamboree2001/PreEncPics/precamp14.jpeg
102        0.02%      2606   0.00%  /updates.html
101        0.02%      1158   0.00%  /Committee.html
97         0.02%      6578   0.01%  /forum////viewforum.php
95         0.01%      4097   0.00%  /yearlygalleries/yh13.html
93         0.01%      5642   0.01%  /Jamboree2001/PreEncPics/precamp4.jpeg
93         0.01%      1458   0.00%  /stats/search_201309.html
90         0.01%       689   0.00%  /desktopsPhilmont1.html
86         0.01%       836   0.00%  /stats/search_201407.html
82         0.01%      2746   0.00%  /Philmont98/98baldy5.jpeg
81         0.01%      1712   0.00%  /campfavskits.html
80         0.01%       451   0.00%  /Advantages.html
80         0.01%     96822   0.09%  /stats/ref_201502.html
78         0.01%      5282   0.00%  /Jamboree2001/PreEncPics/precamp2.jpeg
78         0.01%     20344   0.02%  /stats/ref_201101.html
76         0.01%      5743   0.01%  /stats/usage_201603.html
74         0.01%      1541   0.00%  /Web site yearly highlights/yh09.html
73         0.01%      1255   0.00%  /forum//profile.php
73         0.01%     13666   0.01%  /stats/agent_200912.html
72         0.01%       781   0.00%  /yearlygalleries.html
70         0.01%      3719   0.00%  /yearlygalleries/yh12.html
69         0.01%      3409   0.00%  /Philmont98/98corral.jpeg
69         0.01%      1084   0.00%  /forum/viewonline.php
69         0.01%      5386   0.00%  /stats/search_201203.html
68         0.01%     38317   0.04%  /stats/agent_201007.html
68         0.01%      5159   0.00%  /stats/search_201209.html
67         0.01%       760   0.00%  /Philmont89/Philmont89Page1.html
67         0.01%    228351   0.21%  /QTmov/FurnitureStore.mov
67         0.01%     20518   0.02%  /stats/ref_201006.html
65         0.01%      4949   0.00%  /Philmont86/86p2.04.jpeg
65         0.01%      1002   0.00%  /tests-fire-online.html
63         0.01%       376   0.00%  /Finances.html
63         0.01%      4863   0.00%  /Jamboree2001/PreEncPics/precamp11.jpeg
63         0.01%    411074   0.38%  /QTmov/1986T68Slideshow.m4v
62         0.01%       301   0.00%  /videobabytalk.html
62         0.01%      4130   0.00%  /yearlygalleries/yh11.html
61         0.01%      1117   0.00%  /OApatches.html
61         0.01%      3127   0.00%  /Web site yearly highlights/yh07.html
60         0.01%     25995   0.02%  /stats/ref_201603.html
60         0.01%      3534   0.00%  /stats/search_201111.html
59         0.01%         1   0.00%  /blog//wp-admin/admin-ajax.php
59         0.01%      8326   0.01%  /blog/wp-admin/post.php
58         0.01%       434   0.00%  /EagleAEllering/AlexE.html
58         0.01%       862   0.00%  /campfavsongs.html
57         0.01%    662834   0.61%  /EagleSchwingThomas/ThomasSchwinghamer.m4v
57         0.01%       384   0.00%  /Philmont04/2004Philmont05.html
57         0.01%      2187   0.00%  /yearlygalleries/yh88.html
56         0.01%       448   0.00%  /EagleLinnemannPics/MikeL.html
56         0.01%       693   0.00%  /JuniorLeader.html
56         0.01%    383565   0.35%  /QTmov/DirtySockSong2000.m4v
55         0.01%       451   0.00%  /tests-totinanswer.html
54         0.01%       280   0.00%  /videohelpful.html
53         0.01%       318   0.00%  /Aims.html
53         0.01%      1204   0.00%  /BWCA02/BWCAbckgrnd3.jpeg
53         0.01%      1359   0.00%  /High Adventure Journals/Philmont92.part1.html
53         0.01%       595   0.00%  /Philmont89/Philmont89Page4.html
53         0.01%       272   0.00%  /videoobedient.html
53         0.01%      2844   0.00%  /yearlygalleries/yh10.html
52         0.01%      2379   0.00%  /Philmont86/86p1.3.jpeg
52         0.01%      2295   0.00%  /Web site yearly highlights/yh06.html
52         0.01%      1064   0.00%  /Web site yearly highlights/yh93.html
52         0.01%       245   0.00%  /videoparentssay.html
51         0.01%       339   0.00%  /EagleHall.html
51         0.01%       424   0.00%  /Philmont86/Philmont86gallery3.html
51         0.01%       267   0.00%  /video01jamboree.html
51         0.01%       276   0.00%  /videodborgerding.html
51         0.01%       964   0.00%  /yearlygalleries/yh82.html
50         0.01%       478   0.00%  /OApageT68p2.html
50         0.01%       507   0.00%  /Philmont89/Philmont89Page5.html
50         0.01%       279   0.00%  /desktopsCampfires.html
50         0.01%      6796   0.01%  /stats/ref_200908.html
50         0.01%       253   0.00%  /videojhegle.html
49         0.01%      1422   0.00%  /High Adventure Journals/Philmont92part5.html
49         0.01%       402   0.00%  /Jamboree2001/Jambo01.p4.html
49         0.01%    820787   0.75%  /QTmov/MarryThePrincess2000.m4v
49         0.01%       254   0.00%  /videoMPSCballad.html
49         0.01%       256   0.00%  /videocandystore.html
49         0.01%       231   0.00%  /videoreverent.html
49         0.01%       230   0.00%  /videothrifty.html
49         0.01%       241   0.00%  /videotrustworthy.html
49         0.01%       722   0.00%  /yearlygalleries/yh80.html
49         0.01%      2798   0.00%  /yearlyprograms/T6815.16Program.pdf
48         0.01%      2375   0.00%  /forms/FiremnChitTest95.pdf
48         0.01%       343   0.00%  /tests-fireanswer.html
48         0.01%       273   0.00%  /videobuttonsoath.html
48         0.01%       247   0.00%  /videoracecar.html
48         0.01%      2023   0.00%  /yearlygalleries/yh09.html
48         0.01%      1784   0.00%  /yearlygalleries/yh87.html
47         0.01%       493   0.00%  /Philmont92/Phil92photos4.html
47         0.01%       353   0.00%  /Philmont98/Philmont98photos2.html
47         0.01%    424187   0.39%  /QTmov/WishIWasABoyScout2000.m4v
47         0.01%       328   0.00%  /desktopsBWCA.html
47         0.01%    236986   0.22%  /podcastaudio/ATSC23.mp3
47         0.01%       220   0.00%  /video1983.html
47         0.01%       246   0.00%  /videoecho.html
47         0.01%       250   0.00%  /videomlinnemann.html
46         0.01%       446   0.00%  /EagleJaEllering/JacobE.html
46         0.01%       783   0.00%  /High Adventure Journals/Philmont86.1.html
46         0.01%       839   0.00%  /High Adventure Journals/Philmont86.2.html
46         0.01%       266   0.00%  /Philmont04/2004Philmont04.html
46         0.01%       551   0.00%  /Philmont89/Philmont89Page3.html
46         0.01%    465024   0.43%  /QTmov/PTC1984Training360.m4v
46         0.01%       934   0.00%  /Web site yearly highlights/yh94.html
46         0.01%      2431   0.00%  /forms/TotinChip2000.pdf
46         0.01%       226   0.00%  /video1981.html
46         0.01%       226   0.00%  /video2006.html
46         0.01%       230   0.00%  /videocubscout.html
46         0.01%       222   0.00%  /videoscoutzone.html
45         0.01%       927   0.00%  /EagleRosnerpics/jr5.jpeg
45         0.01%      1911   0.00%  /Philmont86/86p1.7.jpeg
45         0.01%       481   0.00%  /Philmont98/Philmont98photos4.html
45         0.01%    298420   0.27%  /QTmov/2012EggDrop.m4v
45         0.01%       424   0.00%  /desktopsGeneral.html
45         0.01%       425   0.00%  /desktopsMPSC.html
45         0.01%       244   0.00%  /videobradschulz.html
45         0.01%       224   0.00%  /videocrazycomm.html
45         0.01%       233   0.00%  /videomovieskit06.html
45         0.01%       242   0.00%  /videophilmont86.html
45         0.01%       254   0.00%  /videothanson.html
44         0.01%       793   0.00%  /High Adventure Journals/Philmont86.5.html
44         0.01%      1293   0.00%  /High Adventure Journals/Philmont92part6.html
44         0.01%       496   0.00%  /Philmont92/Phil92photos3.html
44         0.01%       334   0.00%  /Philmont98/Philmont98photos3.html
44         0.01%       478   0.00%  /Philmont98/Philmont98photos5.html
44         0.01%      1516   0.00%  /Web site yearly highlights/yh03.html
44         0.01%      1857   0.00%  /Web site yearly highlights/yh04.html
44         0.01%       225   0.00%  /video1984.html
44         0.01%       226   0.00%  /videoMPSCskits08.html
44         0.01%       215   0.00%  /videoYoung.html
44         0.01%       214   0.00%  /videobuttonseymard.html
44         0.01%       204   0.00%  /videodirtysocks.html
44         0.01%       233   0.00%  /videoebs.html
44         0.01%       213   0.00%  /videopickpocket.html
44         0.01%      1023   0.00%  /yearlygalleries/yh85.html
43         0.01%       517   0.00%  /OApageT68.html
43         0.01%       423   0.00%  /Philmont89/Philmont89Page2.html
43         0.01%       442   0.00%  /Philmont89/Philmont89Page6.html
43         0.01%    114463   0.11%  /QTmov/2012PinewoodDerbyP68.m4v
43         0.01%       556   0.00%  /camporigsongs.html
43         0.01%       396   0.00%  /cgi-bin/search/search.pl
43         0.01%       208   0.00%  /video1986.html
43         0.01%       229   0.00%  /videoBlesstheUSA.html
43         0.01%       226   0.00%  /videoVista2002.html
43         0.01%       224   0.00%  /videobkociemba.html
43         0.01%       214   0.00%  /videostartrekking.html
43         0.01%       371   0.00%  /yearlygalleries/yh75.html
43         0.01%       910   0.00%  /yearlygalleries/yh81.html
42         0.01%      1378   0.00%  /High Adventure Journals/Philmont92part4.html
42         0.01%       346   0.00%  /Philmont04/2004Philmont01.html
42         0.01%       323   0.00%  /Philmont86/Philmont86gallery1.html
42         0.01%      1198   0.00%  /Philmont98/98baldy3.jpeg
42         0.01%       327   0.00%  /Philmont98/Philmont98photos1.html
42         0.01%    474638   0.44%  /QTmov/VistaRoundtable540.m4v
42         0.01%      2000   0.00%  /Web site yearly highlights/yh08.html
42         0.01%       211   0.00%  /videoLovell.html
42         0.01%       214   0.00%  /videoSingingRain.html
42         0.01%       203   0.00%  /videoakleinfehn.html
42         0.01%       211   0.00%  /videobearhunt.html
42         0.01%       228   0.00%  /videojacobellering.html
42         0.01%       215   0.00%  /videophilmont89.html
42         0.01%       197   0.00%  /videowishiwas.html
41         0.01%      1224   0.00%  /High Adventure Journals/Philmont92.part2.html
41         0.01%       294   0.00%  /Philmont04/2004Philmont07.html
41         0.01%      4350   0.00%  /stats/ref_200804.html
41         0.01%     46446   0.04%  /stats/ref_201505.html
41         0.01%       215   0.00%  /videoMPSCScoutSong.html
41         0.01%       219   0.00%  /videoboja.html
41         0.01%       252   0.00%  /videobuttonsstrong.html
41         0.01%       211   0.00%  /videocatscradle97.html
41         0.01%       197   0.00%  /videojepperson.html
40         0.01%       264   0.00%  /EagleNaEllering/NathanE.html
40         0.01%       323   0.00%  /Jamboree2001/Jambo01.p2.html
40         0.01%    390249   0.36%  /QTmov/WoodBadgeBeading2013.m4v
40         0.01%       658   0.00%  /Web site yearly highlights/yh99.html
40         0.01%       297   0.00%  /cgi-bin/firemnchittest.cgi
40         0.01%      3714   0.00%  /rosteralumni.html
40         0.01%       204   0.00%  /videoCubDoorLock.html
40         0.01%       200   0.00%  /videoMPSCrouser07.html
40         0.01%       251   0.00%  /videobuttonslaw.html
40         0.01%       206   0.00%  /videochriskluempke.html
40         0.01%       196   0.00%  /videodmassmann.html
40         0.01%       187   0.00%  /videofurniturestore.html
40         0.01%       206   0.00%  /videoicefishing.html
40         0.01%       193   0.00%  /videokillercattle.html
40         0.01%       198   0.00%  /videoradio.html
39         0.01%       189   0.00%  /HBbreadrecipe.html
39         0.01%      1355   0.00%  /High Adventure Journals/Philmont92part3.html
39         0.01%       312   0.00%  /Jamboree2001/Jambo01.p5.html
39         0.01%       579   0.00%  /OAT68roster.html
39         0.01%       388   0.00%  /OApageT68p3.html
39         0.01%       405   0.00%  /Philmont92/Phil92photos5.html
39         0.01%      1308   0.00%  /Web site yearly highlights/yh00.html
39         0.01%      1168   0.00%  /Web site yearly highlights/yh05.html
39         0.01%       269   0.00%  /desktopsHighKnoll.html
39         0.01%      3311   0.00%  /stats/search_201204.html
39         0.01%       200   0.00%  /video1980.html
39         0.01%       194   0.00%  /videoHoleinground.html
39         0.01%       187   0.00%  /videomessesup.html
39         0.01%       190   0.00%  /videomschwieters.html
39         0.01%       197   0.00%  /videouglybaby.html
39         0.01%       435   0.00%  /yearlygalleries/yh14.html
38         0.01%      1042   0.00%  /High Adventure Journals/Philmont92part7.html
38         0.01%      5176   0.00%  /blog//
38         0.01%      2976   0.00%  /stats/search_201004.html
38         0.01%       181   0.00%  /videoFrisbeeFollies.html
38         0.01%       189   0.00%  /videoMPSCrouser.html
38         0.01%       189   0.00%  /videoPaulBunyan.html
38         0.01%       207   0.00%  /videoSongNeverEnds.html
38         0.01%       190   0.00%  /videoalexellering.html
38         0.01%       228   0.00%  /videobuttonsCub2.html
38         0.01%       236   0.00%  /videobuttonsprepared.html
38         0.01%       185   0.00%  /videosleepwalkerbees.html
38         0.01%       205   0.00%  /videotimeyet.html
38         0.01%       856   0.00%  /yearlygalleries/yh83.html
37         0.01%       268   0.00%  /DandDPages/
37         0.01%       985   0.00%  /High Adventure Journals/Philmont86.6.html
37         0.01%       252   0.00%  /Jamboree2001/Pretour03.html
37         0.01%      1417   0.00%  /Web site yearly highlights/1997stuff/97cave3.jpeg
37         0.01%      2478   0.00%  /forms/BOR_Report.pdf
37         0.01%       300   0.00%  /rostercurrent.html
37         0.01%     29738   0.03%  /stats/ref_201511.html
37         0.01%       198   0.00%  /video1982.html
37         0.01%       190   0.00%  /videoMitchell.html
37         0.01%       198   0.00%  /videoWeDoIt.html
37         0.01%       161   0.00%  /videoYouKnowP1.html
37         0.01%       188   0.00%  /videogopherguts.html
37         0.01%       169   0.00%  /videolittlebunny.html
36         0.01%       351   0.00%  /BWCA02/BWCAgal2.html
36         0.01%       677   0.00%  /High Adventure Journals/Philmont86.3.html
36         0.01%       938   0.00%  /High Adventure Journals/Philmont92part8.html
36         0.01%       299   0.00%  /Jamboree2001/Jambo01.p3.html
36         0.01%       310   0.00%  /Jamboree2001/Pretour01.html
36         0.01%    475849   0.44%  /QTmov/StarTrekkingTNG2000.m4v
36         0.01%      1379   0.00%  /forms/TroopRanking.pdf
36         0.01%      8898   0.01%  /stats/ref_201012.html
36         0.01%       196   0.00%  /videoSledding08.html
36         0.01%       231   0.00%  /videobuttonsCub1.html
36         0.01%       182   0.00%  /videogobananas.html
36         0.01%       172   0.00%  /videoleadersspoden.html
35         0.01%       219   0.00%  /EagleRosnerpics/JohnR.html
35         0.01%       837   0.00%  /High Adventure Journals/Philmont86.4.html
35         0.01%       762   0.00%  /High Adventure Journals/Philmont86.8.html
35         0.01%       271   0.00%  /Jamboree2001/Jambo01.p1.html
35         0.01%       271   0.00%  /Philmont04/2004Philmont06.html
35         0.01%       274   0.00%  /Philmont04/2004Philmont08.html
35         0.01%       385   0.00%  /Philmont92/Phil92photos1.html
35         0.01%     85423   0.08%  /QTmov/ButtonsScoutOath.m4v
35         0.01%       837   0.00%  /Web site yearly highlights/yh01.html
35         0.01%     14405   0.01%  /stats/agent_201110.html
35         0.01%       439   0.00%  /tfirecard.jpeg
35         0.01%       180   0.00%  /videoSTTNG.html
35         0.01%       184   0.00%  /videoYouKnowP2.html
35         0.01%       185   0.00%  /videobuttonsrandall1.html
35         0.01%       163   0.00%  /videobuttonsrandall3.html
35         0.01%       186   0.00%  /videonickellering.html
35         0.01%       158   0.00%  /videosubmarine.html
35         0.01%       272   0.00%  /yearlyprograms/yp12-13.html
34         0.01%       207   0.00%  /EagleNathepics/TimN.html
34         0.01%       258   0.00%  /Jamboree2001/PostJamb01.html
34         0.01%       227   0.00%  /Jamboree2001/PostJamb02.html
34         0.01%       262   0.00%  /Philmont04/2004Philmont02.html
34         0.01%       296   0.00%  /Philmont92/Phil92photos2.html
34         0.01%       371   0.00%  /Web site yearly highlights/yh90.html
34         0.01%     17742   0.02%  /stats/agent_201303.html
34         0.01%     48616   0.04%  /stats/ref_201410.html
34         0.01%       218   0.00%  /tests-fire.html
34         0.01%       173   0.00%  /videoEarlyYears.html
34         0.01%       168   0.00%  /videonathanellering.html
33         0.01%       379   0.00%  /Web site yearly highlights/yh91.html
33         0.01%       361   0.00%  /camporigskits.html
33         0.01%       679   0.00%  /forum////search.php
33         0.01%     23223   0.02%  /stats/agent_201603.html
33         0.01%     17623   0.02%  /stats/ref_201506.html
33         0.01%      4832   0.00%  /stats/url_201603.html
33         0.01%       180   0.00%  /videoMPSCStarTrekking.html
33         0.01%       150   0.00%  /videotschwinghamer.html
33         0.01%       148   0.00%  /videowordsMikeS.html
33         0.01%       607   0.00%  /yearlygalleries/yh84.html
32         0.00%       272   0.00%  /EagleHanspics/TomH.html
32         0.00%       286   0.00%  /EagleMassmannD/DakotaMassmann.html
32         0.00%       139   0.00%  /Headlinenews.html
32         0.00%       988   0.00%  /High Adventure Journals/Philmont86.7.html
32         0.00%       295   0.00%  /Jamboree2001/JamboRdy01.html
32         0.00%       252   0.00%  /Philmont86/Philmont86gallery2.html
32         0.00%    103878   0.10%  /QTmov/BootsHanson.m4v
32         0.00%      1966   0.00%  /forum//viewforum.php
32         0.00%      3532   0.00%  /stats/usage_201409.html
32         0.00%       159   0.00%  /video1987Watchama.html
32         0.00%       177   0.00%  /videoMadScientist.html
32         0.00%       949   0.00%  /yearlygalleries/yh86.html
31         0.00%    404954   0.37%  /QTmov/FastStart2002P3.m4v
31         0.00%       436   0.00%  /Web site yearly highlights/yh95.html
31         0.00%       375   0.00%  /Web site yearly highlights/yh97.html
31         0.00%       310   0.00%  /Web site yearly highlights/yh98.html
31         0.00%     21867   0.02%  /stats/agent_201005.html
31         0.00%      5349   0.00%  /stats/ref_200912.html
31         0.00%       139   0.00%  /videoGWensmann.html
31         0.00%       147   0.00%  /videoMHegle.html
31         0.00%       184   0.00%  /videobuttonsrectour.html
31         0.00%       134   0.00%  /videoleadershanson.html
31         0.00%       167   0.00%  /videopuppets.html
30         0.00%       269   0.00%  /BWCA02/BWCAmisc.html
30         0.00%       200   0.00%  /DandDPages/Playersheet.html
30         0.00%    419606   0.39%  /QTmov/SudsyDudsy2000.m4v
30         0.00%       227   0.00%  /Web site yearly highlights/yh89.html
30         0.00%     35974   0.03%  /stats/agent_201405.html
30         0.00%      4315   0.00%  /stats/ref_200907.html
30         0.00%      1825   0.00%  /stats/usage_201509.html
30         0.00%       150   0.00%  /videoTimmins.html
29         0.00%       277   0.00%  /BWCA02/BWCAgal1.html
29         0.00%       300   0.00%  /EagleKleinfehn/AlexKlein.html
29         0.00%     21005   0.02%  /EagleNElleringPics/NickElleringLife.mov
